General information | |||||||
Type | CPU / Microprocessor | ||||||
Market segment | Server | ||||||
Family | |||||||
Model number ? | |||||||
CPU part number |
| ||||||
Frequency ? | 2300 MHz | ||||||
Maximum turbo frequency | 3000 MHz (1 core) 2700 MHz (all cores) | ||||||
Clock multiplier ? | 23 | ||||||
Package | 2011-land Flip-Chip Land Grid Array | ||||||
Socket | Socket 2011-3 / R3 / LGA2011-3 | ||||||
Introduction date | November 2016 | ||||||
S-spec numbers | |||||||
| |||||||
Architecture / Microarchitecture | |||||||
Microarchitecture | Broadwell | ||||||
Platform | Grantley-EP 2S | ||||||
Processor core ? | Broadwell-EP | ||||||
CPUID | 406F1 (SR2K8) | ||||||
Manufacturing process | 0.014 micron | ||||||
Data width | 64 bit | ||||||
The number of CPU cores | 18 | ||||||
The number of threads | 36 | ||||||
Floating Point Unit | Integrated | ||||||
Level 1 cache size ? | 18 x 32 KB 8-way set associative instruction caches 18 x 32 KB 8-way set associative data caches | ||||||
Level 2 cache size ? | 18 x 256 KB 8-way set associative caches | ||||||
Level 3 cache size | 45 MB 20-way set associative shared cache | ||||||
Multiprocessing | Up to 2 processors | ||||||
Features |
| ||||||
Low power features | Enhanced SpeedStep technology ? | ||||||
Integrated peripherals / components | |||||||
Integrated graphics | None | ||||||
Memory controller | The number of controllers: 1 Memory channels: 4 Supported memory: DDR4 | ||||||
Other peripherals |
|